Description
System Details & Construction
Model | V-Guard 650F | V-Guard 880 |
Unit Dimension (WxHxD) / Weight | 1010 x 1585 x 170mm / 85kg | |
Air Volume CMH | 1060/ 491/ 240 | 1185/ 512/ 240 |
Noise Levels (dBA) | 1185/ 512/ 240 | 54/ 41/ 37 |
Fan Speed | High / Medium / Low | |
Blower Assembly | Low noise & Low pressure – Perforated plates | |
Speed Controller | Digital Controlle | |
Construction | Single Skin Powder Coated Galvanized Steel in White color finished | |
Rated Power | 16.5 -200W | |
Rated Voltage & Frequency | 1 Phase/ 220V/ 50Hz | |
Warranty | 1 Year (excluding filters) |
Design of equipment & specification may subject to modification or alteration without prior notice.
Reviews
There are no reviews yet.