Description
System Details & Construction
Model | V-Guard 450B | V-Guard 700B |
Unit Dimension (WxHxD) / Weight | 328 x 338 x 1008mm / 30kg | 328 x 338 x 1158mm / 36kg |
Air Volume CMH | 530/ 450/ 370/ 280 | 745/ 540/ 385/ 255 |
Noise Levels (dBA) | 62/ 60/ 55/ 50 | 62/ 60/ 53/ 45 |
Fan Speed | Turbo/ High/ Medium/ Low | |
Blower Assembly | EC Centrifugal Fan | |
Speed Controller | Analog Controller | |
Construction | Single Skin Powder coated Galvanized Steel in White Color finished | |
Electricity and Power Consumption | 200-240V, 50Hz, 1 Phase | |
Warranty | 1 Year (excluding filters) |
Design of equipment & specification may subject to modification or alteration without prior notice.
Reviews
There are no reviews yet.